CLASS | Adm.Fee (In April) (Only New Stud.) |
1st Inst. (In April) (3 Months) |
2nd Inst. (In July) (2 Months) |
3rd Inst. (In Sept.) (2 Months) |
4th Inst. (In Nov.) (2 Months) |
5th Inst. (In Jan.) (3 Months) |
Nur.-UKG | 3500.00 | 8325.00 | 5550.00 | 5550.00 | 5550.00 | 8325.00 |
I-V | 3800.00 | 10260.00 | 6840.00 | 6840.00 | 6840.00 | 10260.00 |
VI-VIII | 4200.00 | 11205.00 | 7470.00 | 7470.00 | 7470.00 | 11205.00 |
IX-X | 4700.00 | 12705.00 | 8470.00 | 8470.00 | 8470.00 | 12705.00 |
XI-XII(Science) | 5300.00 | 15600.00 | 10400.00 | 10400.00 | 10400.00 | 15600.00 |
XI-XII(Commerce) | 5300.00 | 14160.00 | 9440.00 | 9440.00 | 9440.00 | 14160.00 |
Note :
1 : Conveyance Fee will be charged as per distance for 11 months.
2 : In any condition the Conveyance Facility will not be cancelled.
3 : No amount is refundable, if the student leave the school in mid term due to any reason.
4:Composite Fees Includes : Tuition, Computer, Smart Class, Exam, Science, Games, Medical, Music, Library,
Light & Water, Jenset, Fire Safety, Art & Craft, Function, I. Card, Grouping, Repair & Maintenance, Report
Card, Fee Card, Syllabus etc.