PRE-NUR-UKG | I-V | VI-VIII | IX-X | XI-XII | |
Entrance Fee ( New Student) | 200.00 | 200.00 | 200.00 | 250.00 | 250.00 |
Admission Fee ( New Students) | 1160.00 | 1500.00 | 1505.00 | 3235.00 | 5060.00 |
Development Fee (Yearly) | 2500.00 | 2800.00 | 3500.00 | 4200.00 | 5300.00 |
Miscellaneous Fee ( Yearly) | 3350.00 | 3800.00 | 3950.00 | 5980.00 | 6300.00 |
Tuition Fee ( Monthly) | 1280.00 | 1480.00 | 1575.00 | 2145.00 | 2310.00 |
Computer Fee (Monthly) | ——– | 230.00 | 230.00 | 230.00 | 230.00 |
Smart Class Fee ( Class II onwards) | ——– | 230.00 | 230.00 | 230.00 | 230.00 |
Science Fee ( Monthly for XI-XII) | ——– | ——– | ——– | ——– | 225.00 |
Examination Fee (in Exam. Months) | 225.00 | 225.00 | 225.00 | 225.00 | 225.00 |
Science Fee (Yearly for XI-XII) | ——– | ——– | ——– | ——– | 1800.00 |
Note :
1 : Conveyance Fee will be charged as per distance for 11 months.
2 : In any condition the Conveyance Facility will not be cancelled.
3 : No amount is refundable, if the student leave the school in mid term because of any Reason
4: Misc. Fee including Dearness Fee, Light & Water, Library, Science , Music, I-Card, Fire Safety,Grouping, Games, Art and Craft, Evalution, Function, Report Card, Fee Card, Syllabus etc.
FEE PAYMENT SCHEDULE
In April | In July | In Sep | In Nov. | In Jan. |
April + May+ June (Adm. Fee+ Development Fee+ Misc. Fee+ Tuition Fee+ Computer Fee+ Smart Class Fee+ Conveyance Fee+ Science Fee |
July + August Tuition Fee + Computer Fee+ Smart Class Fee+ Conveyance Fee+ Exam Fee |
Sep + Oct. Tuition Fee + Computer Fee+ Smart Class Fee+ Conveyance Fee |
Nov + Dec. Tuition Fee + Computer Fee+ Smart Class Fee+ Conveyance Fee |
Jan + Feb.+ March Tuition Fee + Computer Fee+ Smart Class Fee+ Conveyance Fee+ Exam Fee |