Fee Structure (2025-26)
We are committed to providing quality education that is accessible and affordable for all families. Our transparent fee structure ensures clarity, offering a detailed breakdown of costs. With this information readily available, you can plan your child's education with confidence and peace of mind.
Fee Details for Session 2025-26
Grades | Admission Fee (In April) (Only New Student) | Grades | 1st Inst (April) (3 Months) | 2nd Inst (July) (2 Months) | 3rd Inst (Sep) (2 Months) | 4th Inst (Nov) (2 Months) | 5th Inst (Jan) (3 Months) |
---|---|---|---|---|---|---|---|
NUR, KG & Prep | 1600 | NUR, KG & Prep | 6990 | 4660 | 4660 | 4660 | 6990 |
I - V | 2000 | I - V | 9240 | 6160 | 6160 | 6160 | 9240 |
VI - VIII | 2500 | VI - VIII | 10530 | 7020 | 7020 | 7020 | 10530 |
IX - X | 3000 | IX - X | 11040 | 7360 | 7360 | 7360 | 11040 |
XI - XII [Hum-Com.] | 4000 | XI - XII [Hum-Com.] | 12840 | 8560 | 8560 | 8560 | 12840 |
XI - XII [Sci] | 4000 | XI - XII [Sci] | 14490 | 9660 | 9660 | 9660 | 14490 |
Note-
1) Conveyance Fee will be charged as per distance for 11 months. In any condition, Conveyance Facility will not be cancelled.
2) The Fee should be submitted latest by 10th of decided month. After that late fee of 5 per day will be charged.
3) No amount is refundable, if the student leaves the school in mid term due to any reason.
4) Composite Fees Includes: Monthly tuition fee, Exam, Science, Games, Medical, Music, Library, Light & Water, Fire safety, Art & Craft, Fee Card, Syllabus, Computer, I.Card, Smart Class, Attd. Fee, Group Photographs, Repair & Maintenance, Report Card, SMS etc.